![]() |
|
2009 S-Works Tarmac SL2 Module
| IN THE 2008 TOUR DE FRANCE, the Tarmac proved itself light enough to win the King of Mountains and 3rd place overall under Bernhard Kohl, and in 2007, it was responsive enough to take the Tour's green sprinter's jersey. Lending proof to our claim that no bike is lighter and stiffer. |
| Features | Technical Specifications | Availability |
- The S-Works Mindset headset comes with ceramic cartridge bearings for the smoothest action imaginable.
- The S-Works FACT carbon crankset provides incredible pedaling efficiency, and mates perfectly with the oversized BB of the S-Works Tarmac SL2 frame.
- The S-Works SL FACT carbon seatpost features an integrated Zertz insert for a seatpost that’s light and stiff, but forgiving.
- The S-Works Tarmac SL2 features our top-of-the-line, superlight and strong 11r carbon, with our FACT IS construction and an oversized bottom bracket for a super-efficient frame that simply exudes speed.
- The S-Works FACT carbon monocoque fork has an oversized race for incredible strength and precision.
| FRAME | S-Works FACT 11r carbon, FACT IS construction, compact race design, 1.5" lower HS bearing, OS BB |
| FORK | S-Works FACT carbon, monocoque construction, OS race for 1.5" bearing, full carbon legs, crown and steerer |
| HEADSET | S-Works Campy style, 1-1/8" to 1.5" lower bearing, integrated threadless, sealed cartridge ceramic bearings w/ stainless steel races, 8mm carbon cone w/ one 10mm and two 5mm carbon spacers |
| CRANKSET | S-Works FACT carbon, integrated oversize design |
| CHAINRINGS | 53 x 39t |
| BOTTOM BRACKET | S-Works oversize integrated |
| SEAT POST | S-Works SL, FACT carbon w/ Zertz insert, 27.2mm |
| SEAT BINDER | S-Works CNC alloy, 32.6mm |
| NOTES | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
Specifications subject to change without notice.
| 7790-0349 | 2009 SW TARMAC SL2 MOD CARB/SIL 49 | 49 | Carbon/Silver | Out of Stock | ||
| 7790-0352 | 2009 SW TARMAC SL2 MOD CARB/SIL 52 | 52 | Carbon/Silver | Out of Stock | ||
| 7790-0354 | 2009 SW TARMAC SL2 MOD CARB/SIL 54 | 54 | Carbon/Silver | Out of Stock | ||
| 7790-0356 | 2009 SW TARMAC SL2 MOD CARB/SIL 56 | 56 | Carbon/Silver | In Stock | ||
| 7790-0358 | 2009 SW TARMAC SL2 MOD CARB/SIL 58 | 58 | Carbon/Silver | Out of Stock | ||
| 7790-0361 | 2009 SW TARMAC SL2 MOD CARB/SIL 61 | 61 | Carbon/Silver | Out of Stock | ||
