![]() |
|
S-Works Roubaix Frameset
| The bike that invented the Endurance Road category also goes bythe name "nothing is smoother and faster". Combining best-in-classvertical compliance from the seatstays and top tube with excellenttorsional rigidity from the down tube, head tube and bottom bracket,the Roubaix finds a way to not only make the long ride comfortable, butalso make it fast. |
| Features | Technical Specifications | Availability |
- FACT carbon Pave seatpost uses a Zertz insert to minimize road vibrations for greater comfort
- Ultra compliant and ultra stiff, all in one, the S-Works Roubaix SL2 advanced FACT IS 10r carbon frame with oversized BB and Zertz inserts has a habit for winning Paris-Roubaix
- FACT full carbon monocoque fork with vibration-damping Zertz inserts is ultralight and durable
| FRAME | S-Works Roubaix FACT 10r carbon, FACT IS construction, compact race design w/ Zertz inserts |
| FORK | S-Works Roubaix full carbon monocoque, w/ Zertz inserts |
| HEADSET | Aheadset Stainless Balls w/ top cap w/ 20mm of spacers |
| SEAT POST | S-Works FACT carbon w/ Zertz insert, 27.2mm |
| SEAT BINDER | S-Works alloy, 32.6mm clamp |
| NOTES | Carbon chain stay protector, derailleur hanger, clear coat, owners manual |
Specifications subject to change without notice.
| 7703-0249 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 49 | 49 | Carbon/White | In Stock | ||
| 7703-0252 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 52 | 52 | Carbon/White | In Stock | ||
| 7703-0254 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 54 | 54 | Carbon/White | Out of Stock | ||
| 7703-0256 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 56 | 56 | Carbon/White | In Stock | ||
| 7703-0258 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 58 | 58 | Carbon/White | Out of Stock | ||
| 7703-0261 | 2010 SW ROUBAIX SL2 FRMSET CARB/WHT 61 | 61 | Carbon/White | Out of Stock | ||
